1 Port 1G RJ45 Industrial PoE Switch with 1*1G SFP
Model:TPSW-0101FS
- 1*10/100/1000M PoE ports+ 1*100/1000M SFP port Industrial PoE Switch, port 1 support IEEE 802.3af/at.
- PoE port support AF/AT intelligent recognition. Standard power is 15.4W/port, Maximum power: 30W/port.
- PoE default: 1, 2(+)/3, 6(-)
- Operation TEMP:-40~85°C
- Input voltage: DC48-57V, Redundant dual power 6-bit industrial terminals.
- IP protection level: IP40; Rail-type installation.
- 5 years warranty.
Specifications
Mechanical
Interface | 1*10/100/1000Base-T PoE port (Data/Power) | |
1*100/1000MbpsSC fiber uplink port (Data) | ||
2 set of V+, V- redundant DC power interface (6Pin Phoenix terminal) | ||
POE Port | Port 1 | |
Network Protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; | |
IEEE802.3u 100Base-TX; | ||
IEEE802.3ab 1000Base-T; | ||
IEEE802.3z 1000Base-X; | ||
IEEE802.3x | ||
PoE Standard | IEEE802.3af/at | |
Ethernet Port Feature | Port 1 support 10/100/1000Base-T, auto-sensing,Full/half duplex MDI/MDI-X self-adaption | |
Fiber Port | The default optical module is single-mode dual-fiber 20km, SC interface. | |
Forwarding Mode | Store and Forward | |
Switching Capacity | 4Gbps | |
ForwardingRate@64byte | 2.98Mpps | |
MAC | 4K | |
Buffer Memory | 1M | |
Jumbo Frames | 10K | |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meter) | |
100BASE-TX: Cat5 or later UTP (≤100 meter) | ||
1000BASE-T: Cat5e or later UTP (≤100 meter) | ||
Optical Fiber Cable | Multi-mode: 850nm 0~550M; | |
single mode: 1310nm 0~40KM,1550nm 0-120KM. | ||
Power Supply Pin | Default:1/2 (+), 3/6 (-) | |
Working Voltage | 48-57VDC; 6P industrial phoenix terminal, anti-reverse protection. | |
Max Power Per Port | 30W; IEEE802.3af/at | |
Total PWR / Input Voltage | 18W/48VDC (IEEE802.3af) | 36W/48VDC (IEEE802.3at) |
Power Consumption | Standby:<2W;Full load:<18W | Standby:<2W;Full load:<32W |
LED Indicator | Power indicator: PWR (Green); Network indicator: 1(Link/Act)/ (Green),2(Link/Act)/ (Green); POE indicator: PoE (Orange) | |
Power Supply | No, optional 48V/24W or 48V/36W industrial power supply | |
Operation TEMP / Humidity | -40~+85°C;5%~90% RH Non condensing | |
Storage TEMP / Humidity | -40~+125°C;5%~95% RH Non condensing | |
Dimension (L*W*H) | 118*86*39mm | |
Net /Gross Weight | <0.3kg/<0.5kg | |
Installation | Desktop, 35mm DIN rail | |
Lightning protection / protection level | Lightning protection: 6KV 8/20us; Protection level: IP40 | |
IEC61000-4-2(ESD): ±8kV contact discharge, ±15kV air discharge | ||
IEC61000-4-3(RS):10V/m(80~1000MHz) | ||
IEC61000-4-4(EFT): power cable: ±4kV; data cable: ±2kV | ||
IEC61000-4-5(Surge): power cable:CM±4kV/DM±2kV; data cable: ±4kV | ||
IEC61000-4-6(radio frequency transmission):10V(150kHz~80MHz) | ||
IEC61000-4-8(power frequency magnetic field):100A/m;1000A/m ,1s to 3s | ||
IEC61000-4-9(pulsed magnet field):1000A/m | ||
IEC61000-4-10(damped oscillation):30A/m 1MHz | ||
IEC61000-4-12/18(shockwave):CM 2.5kV, DM 1kV | ||
IEC61000-4-16(common-mode transmission):30V; 300V,1s | ||
FCC Part 15/CISPR22(EN55022): Class A | ||
IEC61000-6-2(Common Industrial Standard) | ||
Certification | CE mark, commercial; CE/LVD EN60950; FCC Part 15 Class B; RoHS; | |
Warranty | 5 years, lifelong maintenance. |
Mechanical